<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical and Health Congress &#187; Cholesterol</title>
	<atom:link href="http://www.ttmcongress.net/tag/cholesterol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ttmcongress.net</link>
	<description>Medical and Health Tips, Advice and News</description>
	<lastBuildDate>Thu, 29 Dec 2011 16:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interpret the Results of a Blood</title>
		<link>http://www.ttmcongress.net/health-info/interpret-the-results-of-a-blood.html</link>
		<comments>http://www.ttmcongress.net/health-info/interpret-the-results-of-a-blood.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:16:42 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[polycythemia]]></category>

		<guid isPermaLink="false">http://www.ttmcongress.net/?p=718</guid>
		<description><![CDATA[read the results of our blood, we resign ourselves to say &#8220;this is only a doctor can understand.&#8221; It is not intended that readers self-diagnose or to acquire knowledge in medicine, but try to give an explanation of the meanings of certain terms contained in our blood test results. First of all, only a professional [...]]]></description>
		<wfw:commentRss>http://www.ttmcongress.net/health-info/interpret-the-results-of-a-blood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of Atherosclerosis</title>
		<link>http://www.ttmcongress.net/health-info/treatment-of-atherosclerosis.html</link>
		<comments>http://www.ttmcongress.net/health-info/treatment-of-atherosclerosis.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:31:01 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Atherosclerosis]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Triglycerides]]></category>

		<guid isPermaLink="false">http://www.ttmcongress.net/?p=665</guid>
		<description><![CDATA[ArterioesclerosisCuando excess cholesterol and triglycerides did their job and managed to clog an artery, it is important to establish which treatment exists to reverse the situation of atherosclerosis, as this will depend not only the quality of life of the individual but also their survival. To do this, I&#8217;ll tell you about different treatments available [...]]]></description>
		<wfw:commentRss>http://www.ttmcongress.net/health-info/treatment-of-atherosclerosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Arteriosclerosis</title>
		<link>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/what-is-arteriosclerosis.html</link>
		<comments>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/what-is-arteriosclerosis.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 04:14:34 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Arteriosclerosis]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.ttmcongress.net/?p=657</guid>
		<description><![CDATA[Cholesterol due to atherosclerosis Altoun most common complications stemming from high cholesterol levels and sustained, is arteriosclerosis, but what is really atherosclerosis. To understand more why it is so important to control blood cholesterol levels refer to me what is the definition of atherosclerosis. Find and preserve your health. One of the most prevalent cardiovascular [...]]]></description>
		<wfw:commentRss>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/what-is-arteriosclerosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shake Oats and Berries Against Cholesterol</title>
		<link>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/shake-oats-and-berries-against-cholesterol.html</link>
		<comments>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/shake-oats-and-berries-against-cholesterol.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:11:49 +0000</pubDate>
		<dc:creator>gostjobles</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[Oats]]></category>

		<guid isPermaLink="false">http://www.ttmcongress.net/?p=654</guid>
		<description><![CDATA[Both oats and red fruits may turn out to be very well against cholesterol. That&#8217;s why it takes nothing more than to unite them into a smoothie and enjoy their properties. It is simple to prepare and, last but not least, perfect for breakfast, for its mild flavor, fruit and sweet. Simply try the recipe [...]]]></description>
		<wfw:commentRss>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/shake-oats-and-berries-against-cholesterol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Achieve A Healthy Cholesterol Level With Your Diet</title>
		<link>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/how-to-achieve-a-healthy-cholesterol-level-with-your-diet.html</link>
		<comments>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/how-to-achieve-a-healthy-cholesterol-level-with-your-diet.html#comments</comments>
		<pubDate>Sun, 24 Oct 2010 07:25:36 +0000</pubDate>
		<dc:creator>Aaron Ehasz</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Level]]></category>
		<category><![CDATA[Healthy Cholesterol]]></category>
		<category><![CDATA[Your Diet]]></category>

		<guid isPermaLink="false">http://www.ttmcongress.net/?p=310</guid>
		<description><![CDATA[Lots of information on cholesterol and foods to reduce cholesterol is greater than that available. However, it is easier, a list of foods that do not increase your cholesterol levels, making products such as fruits and vegetables in particular. You should also know that some may actually reduce foods high in cholesterol. If you are [...]]]></description>
		<wfw:commentRss>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/how-to-achieve-a-healthy-cholesterol-level-with-your-diet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Lowering Cholesterol with Pharmacy</title>
		<link>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/how-lowering-cholesterol-with-pharmacy.html</link>
		<comments>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/how-lowering-cholesterol-with-pharmacy.html#comments</comments>
		<pubDate>Sun, 17 Oct 2010 07:19:26 +0000</pubDate>
		<dc:creator>Aaron Ehasz</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[class of drugs]]></category>
		<category><![CDATA[levels of HDL]]></category>
		<category><![CDATA[Lowering Cholesterol]]></category>
		<category><![CDATA[Pharmacy]]></category>

		<guid isPermaLink="false">http://www.ttmcongress.net/?p=307</guid>
		<description><![CDATA[Have low blood total cholesterol level is very important to keep healthy arteries. Therefore, everyone should aim for high blood levels of HDL and low LDL. When we eat too many foods that contain lots of saturated fats such as butter, cheese or red meat increases our cholesterol levels. If you reach our level above [...]]]></description>
		<wfw:commentRss>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/how-lowering-cholesterol-with-pharmacy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whispering To Ourselves to Lower Cholesterol Level</title>
		<link>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/whispering-to-ourselves-to-lower-cholesterol-level.html</link>
		<comments>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/whispering-to-ourselves-to-lower-cholesterol-level.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:55:30 +0000</pubDate>
		<dc:creator>Aaron Ehasz</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Level]]></category>
		<category><![CDATA[Lower Cholesterol Level]]></category>

		<guid isPermaLink="false">http://www.ttmcongress.net/?p=319</guid>
		<description><![CDATA[Many people may spend their time to look for the best way to lead a healthy life style. When we go to the gym, the body trainer may suggest us to spend our time at the gym and try all kinds of latest technological sport equipments. On the other hand, when we try to ask [...]]]></description>
		<wfw:commentRss>http://www.ttmcongress.net/diseases-and-conditions/cholesterol/whispering-to-ourselves-to-lower-cholesterol-level.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetarian diets</title>
		<link>http://www.ttmcongress.net/diet/vegetarian-diets.html</link>
		<comments>http://www.ttmcongress.net/diet/vegetarian-diets.html#comments</comments>
		<pubDate>Sun, 10 Oct 2010 00:20:54 +0000</pubDate>
		<dc:creator>Aaron Ehasz</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Amino acids]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Non-vegetarians]]></category>
		<category><![CDATA[Nutritional problems]]></category>
		<category><![CDATA[Supplement]]></category>
		<category><![CDATA[Vegetarian diets]]></category>

		<guid isPermaLink="false">http://www.ttmcongress.net/?p=173</guid>
		<description><![CDATA[Both vegetarian diets as non-vegetarians can be potentially harmful or beneficial to health &#8230; this is according to how they are planned and used. * The vegan diet excludes foods that are completely animal origin (meat, eggs, dairy) * Diets Lacto-ovo-vegetarian meat only eliminate * Semi-vegetarian diets include some limited quantities of food of animal [...]]]></description>
		<wfw:commentRss>http://www.ttmcongress.net/diet/vegetarian-diets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genetic influence on cancer</title>
		<link>http://www.ttmcongress.net/cancer/genetic-influence-on-cancer.html</link>
		<comments>http://www.ttmcongress.net/cancer/genetic-influence-on-cancer.html#comments</comments>
		<pubDate>Mon, 03 May 2010 23:13:02 +0000</pubDate>
		<dc:creator>Ham Pato</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Genetic analysis]]></category>
		<category><![CDATA[Genetic testing]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.ttmcongress.net/?p=104</guid>
		<description><![CDATA[Genetic analysis predicts susceptibility to heart attacks and cancer The investigation was conducted by a university professor of 40 years that sequenced his own genome and discovered how the future was a high risk of dying from a heart attack and prostate cancer. The analysis of a person&#8217;s genes can help predict the propensity to [...]]]></description>
		<wfw:commentRss>http://www.ttmcongress.net/cancer/genetic-influence-on-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Keys to Control Cholesterol (Part 2)</title>
		<link>http://www.ttmcongress.net/diseases-and-conditions/five-keys-to-control-cholesterol-part-2.html</link>
		<comments>http://www.ttmcongress.net/diseases-and-conditions/five-keys-to-control-cholesterol-part-2.html#comments</comments>
		<pubDate>Sun, 02 May 2010 01:00:39 +0000</pubDate>
		<dc:creator>Hillary Swank</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Cholesterol control]]></category>
		<category><![CDATA[Cholesterol prevention]]></category>
		<category><![CDATA[Cholesterol treatment]]></category>
		<category><![CDATA[Five Keys to Control Cholesterol]]></category>

		<guid isPermaLink="false">http://www.ttmcongress.net/?p=96</guid>
		<description><![CDATA[3. Most plant foods - Increase consumption of vegetables, rich in protein such as beans, peas, chickpeas, lentils or beans. - Increase consumption of vegetables (spinach, celery, onion, garlic, chard, spinach, lettuce, peppers, leeks, radishes, beets, cabbage, cauliflower, carrots, etc..) And cereals (rice, oats, corn, wheat, barley, etc.). - Increase consumption of fresh fruit. It [...]]]></description>
		<wfw:commentRss>http://www.ttmcongress.net/diseases-and-conditions/five-keys-to-control-cholesterol-part-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

